Ulster University, a distinguished institution renowned for its academic excellence, has unveiled exciting news for prospective students. The university is set to offer a January 2024 intake, providing an exceptional opportunity for individuals eager to embark on a transformative educational journey.
Application Deadlines for January 2024 in Ulster University
● Applications close: Sunday 1 October 2023
● Password purchase: Friday 20 October 2023
● Password final test date: Friday 27 October 2023
● Conditions met: Friday 3 November 2023
● Deposit paid: Friday 24 November 2023
● CAS: Sunday 17 December 2023
Offered courses for January 2024 intake and tuition fees:
Courses | Tuition fees |
---|---|
Advanced Composites and Polymers (MSc) | £16,673 |
Artificial Intelligence (MSc) | £16,673 |
Biomedical Engineering (MSc) | £16,673 |
Computer Science (MSc) | £16,673 |
Construction Management (MSc) | £16,673 |
Data Science (MSc) | £16,673 |
Data Science with Applied Research (MSc) | £22,370 |
Energy Storage (MSc) | £16,673 |
Energy Storage with Applied Research (MSc) | £22,370 |
Internet of Things (MSc) | £16,673 |
Mechanical Engineering (MSc) | £16,673 |
Manufacturing Management (MSc) | £16,673 |
Corporate Law, Computing & Innovation (LLM/MSc) | £16,257 |
Gender, Conflict and Human Rights (LLM) | £16,673 |
Human Rights Law and Transitional Justice (LLM) | £16,673 |
International Commercial Law & ADR (LLM) | £18,197 |
Business Development and Innovation (MSc) | £16,673 |
International Business (MSc) | £16,673 |
International Business (MSc) with Advanced Practice | £22,370 |
International Business with Data Analytics with Advanced Practice (MSc) | £22,370 |
International Business with Data Analytics (MSc) | £16,673 |
International Business with HRM (MSc) | £16,673 |
International Business with HRM + Advanced Practice (MSc) | £22,370 |
International Event Management (MSc) | £16,673 |
International Event Management with Advanced Practice (MSc) | £22,370 |
International Tourism & Hospitality Management (MSc) | £16,673 |
International Tourism & Hospitality Management with Advanced Practice (MSc) | £22,370 |
Management (MSc) | £16,257 |
Management with Advanced Practice (MSc) | £22,370 |
Marketing (MSc) | £16,257 |
Marketing with Advanced Practice (MSc) | £22,370 |
Business Administration (MBA Masters in Business Administration) | £16,673 |
Business Administration (MBA Masters in Business Administration) with Advanced Practice | £22,370 |
The range of undergraduate and graduate degrees available for the January 2024 intake will allow students to select programmes that are a good fit for their interests and goals.
“At Ulster University, we are committed to providing opportunities for every student to realise their potential and achieve their goals,” said Professor Jane Smith, the university’s Vice Chancellor, expressing her excitement about the incoming class. The incoming class of January 2024 is further evidence of their commitment to expanding access to a world-class education for people everywhere.
As the application window for the January 2024 intake approaches, Ulster University anticipates a surge of interest from motivated individuals seeking to embark on their academic journeys in a vibrant and innovative learning environment.